材料类
石墨电极是指以石油焦、沥青焦为骨料,煤沥青为黏结剂,经过原料煅烧、破碎磨粉、配料、混捏、成型、焙烧、浸渍、石墨化和机械加工而制成的一种耐高温石墨质导电材料,称为人造石墨电极(简称石墨电极),以区别于采用天然石墨为原料制备的天然石墨电极。
产品指标
石墨电极标准尺寸 | ||||||
规格(英寸) Specifications(inch) |
直径允许范围(mm) Allowable Diameter(mm) | 长度允许范围(mm) Allowable Length(mm) | ||||
公称直径 Nominal Diameter |
最大 Max |
最小 Min |
公称长度 Nominal Length |
最小 Min |
最小 Min |
|
12 | 300 | 307 | 302 | 1800 | 1875 | 1700 |
14 | 350 | 357 | 352 | 1600 | 1700 | 1500 |
1800 | 1875 | 1700 | ||||
14 | 350 | 357 | 352 | 1600 | 1500 | 1500 |
1800 | 1875 | 1700 | ||||
2100 | 2175 | 1975 | ||||
18 | 450 | 460 | 454 | 1800 | 1875 | 1700 |
2100 | 2175 | 1975 | ||||
2400 | 2475 | 2275 | ||||
20 | 500 | 511 | 505 | 1800 | 1875 | 1700 |
2100 | 2175 | 1945 | ||||
2400 | 2475 | 2275 | ||||
22 | 550 | 562 | 556 | 2100 | 2175 | 1975 |
2400 | 2475 | 2275 | ||||
24 | 600 | 613 | 607 | 2100 | 2175 | 1975 |
2400 | 2475 | 2245 | ||||
2800 | 2850 | 2550 | ||||
26 | 650 | 663 | 657 | 2400 | 2475 | 2275 |
28 | 700 | 714 | 708 | 2400 | 2475 | 2275 |
2800 | 2850 | 2550 | ||||
如有特殊规格要求,供需双方协商。If there are special specification requirements,both sides consult supply and demand. |
接头和孔的标准尺寸 | ||||||||||
正常电极直径 Nominal Electrode Diameter (mm) (inch) |
牙型 ThreadDesignation |
[A] 直径 Diameter Max. (mm) |
[L] 长度 Length Max. (mm) |
[S] 孔的深度 Depth of socket Min. (mm) |
平均重量 Average Weight(kg) |
其他指数 Other Designation |
||||
IEC |
直径 Diamejer |
长度 Length |
||||||||
3TPI(螺距8.467mm) (Pich of Thread:8.467mm) |
300 | 12 | 10T3 | 155.57 | 220.00 | 116.00 | 5.0 | N155T3N | 6.125 | 8.66 |
12T3 | 177.16 | 270.90 | 141.50 | 8.2 | N177T3N | 6.975 | 10.66 | |||
350 | 14 | 12T3 | 177.16 | 270.90 | 141.50 | 8.2 | N177T3N | 6.975 | 10.66 | |
14T3 | 215.9 0 | 304.80 | 158.40 | 14.5 | N215T3N | 8.5 | 12 | |||
14T3L | 215.9 0 | 355.60 | 183.80 | 17.0 | N215T3L | 8.5 | 14 | |||
400 | 16 | 14T3 | 215.9 0 | 304.80 | 158.40 | 14.5 | N215T3N | 8.5 | 12 | |
14T3L | 215.9 0 | 355.60 | 183.80 | 17.0 | N215T3L | 8.5 | 14 | |||
16T3 | 241.30 | 338.70 | 175.30 | 20.5 | N241T3N | 9.5 | 13.33 | |||
16T3L | 241.30 | 355.60 | 183.80 | 21.0 | N241T3L | 9.5 | 14 | |||
450 | 18 | 16T3 | 241.30 | 338.70 | 175.30 | 20.5 | N241T3N | 9.5 | 13.33 | |
16T3L | 241.30 | 355.60 | 183.80 | 21.0 | N241T3L | 9.5 | 14 | |||
18T3 | 273.05 | 355.60 | 183.80 | 28.0 | N273T3N | 10.75 | 14 | |||
18T3L | 273.05 | 457.20 | 234.60 | 34.0 | N273T3L | 10.75 | 18 | |||
500 | 20 | 18T3 | 273.05 | 355.60 | 183.80 | 28.0 | N273T3N | 10.75 | 14 | |
18T3L | 273.05 | 457.20 | 234.60 | 34.0 | N273T3L | 10.75 | 18 | |||
20T3 | 298.45 | 372.50 | 192.20 | 36.0 | N298T3N | 11.75 | 14.66 | |||
4TPI(螺距6.350mm) (Pitch of Thread:6.350mm) |
300 | 12 | 12T4 | 177.80 | 215.90 | 114.00 | 7.2 | N177T4N | 7 | 8.5 |
350 | 14 | 14T4 | 203.20 | 254.00 | 133.00 | 11.2 | N203T4N | 8 | 10 | |
400 | 16 | 16T4 | 222.25 | 304.80 | 158.40 | 15.5 | N222T4N | 8.75 | 12 | |
16T4L | 222.25 | 355-60 | 183.80 | 17.4 | N222T4L | 9.5 | 12 | |||
18T4 | 241.30 | 304.80 | 158.40 | 19.0 | N241T4N | 9.5 | 12 | |||
18T4L | 241.30 | 355.60 | 183.80 | 21.0 | N241T4L | 9.5 | 14 | |||
450 | 18 | 18T4 | 241.30 | 304.80 | 158.40 | 19.0 | N241T4N | 9.5 | 12 | |
18T4L | 241.30 | 355.60 | 183.80 | 21.0 | N241T4L | 9.5 | 14 | |||
20T4L | 269.88 | 457.20 | 234.60 | 33.4 | N269T4N | 10.625 | 18 | |||
500 | 20 | 20T4 | 269.88 | 355.60 | 183.80 | 27.2 | N269T4N | 10.625 | 14 | |
20T4L | 269.88 | 457.20 | 234.60 | 33.4 | N269T4N | 10.625 | 18 | |||
550 | 22 | 22T4 | 298.45 | 355.60 | 183.80 | 35.0 | N298T4N | 11.75 | 14 | |
22T4L | 269.88 | 457.20 | 234.60 | 42.5 | N298T4L | 11.75 | 18 | |||
600 | 24 | 24T4 | 317.50 | 355.60 | 183.80 | 40.0 | N317T4N | 12.5 | 14 | |
24T4L | 317.50 | 457.20 | 234.60 | 48.0 | N317T4L | 12.5 | 18 | |||
650 | 26 | 26T4 | 355.60 | 457.20 | 234.60 | 64.0 | N355T4N | 14 | 18 | |
26T4L | 355.60 | 558.80 | 285.40 | 74.0 | N355T4L | 14 | 22 | |||
700 | 28 | 28T4 | 374.65 | 457.20 | 234.60 | 71.5 | N374T4N | 14.75 | 18 | |
28T4L | 374.65 | 558.80 | 285.40 | 84.0 | N374T4L | 14.75 | 22 | |||
国际电工委员会International Electrotechnical Commission 如有特殊规格要求,供需双方协商。If there are special specification requirements,both sides consult supply and demand. |
UHP石墨电极特性指标 | |||||
适用炉Applicable Furmace |
AC炉 AC Furnace |
DC炉 DC Furnace |
|||
指标Property | 直径Diameter |
300-400mm 12"~16" |
450-500mm 18"~20" |
550-600mm 22"~24" |
650-700mm 24"~28" |
体积密度 Bulk Density | g/cm³ | 1.65~1.76 | 1.64~1.75 | 1.64~1.75 | 1.64~1.75 |
电阻率 Specific Resistance | μΩM | 4.2~6.0 | 4.2~6.0 | 4.2~6.0 | 4.2~5.5 |
弹性模量 Elastic Modulus |
Gpa | 7~14 | 7~14 | 7~14 | 7~14 |
kgf/mm² | 700~1,400 | 700~1,400 | 700~1,400 | 700~1,400 | |
MPa | 10.5~15 | 10~15 | 10~15 | 10~15 | 10~15 |
kgf/cm² | 105~150 | 100〜150 | 100-150 | 100~150 | |
N/cm² | 1,050~1,500 | 1,050~1,500 | 1,050~1,500 | 1,050~1,500 | |
热膨胀系数(R.T.≤6001) Coefficient Of Thermal Expansion (R.T.≤600℃) |
X10~-6/℃ | 1.0~1.5 | 1.0~1.5 | 1.0~1.5 | 1.0~1.4 |
真密度 Real Density | g/cm³ | 2.20~2.23 | 2.20~2.23 | 2.20~2.23 | 2.20~2.23 |
气孔率 Porosity | % | 20~26 | 20~27 | 20~27 | 20~27 |
灰份 Ash Content | % | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
UHP石墨电极尺寸的选择 | |||||
超高功率石墨电极电流容量 Current Capacity Of UHP Graphite Electrodes |
|||||
规格 Specifications |
电流容量(A) Current Capacity(A) |
电流密度(A/cm²) Current Density(A/cm²) |
|||
英寸(inch) | 毫米(mm)³ | 交流AC | 直流DC | 交流AC | 直流DC |
12 | 300 | 18,000-32,000 | - | 24-43 | - |
14 | 350 | 22,000-39,000 | - | 22-39 | - |
16 | 400 | 28,000-47,000 | - | 21-36 | - |
18 | 450 | 34,000-55,000 | - | 21-33 | - |
20 | 500 | 41,000-63,000 | - | 20-31 | - |
22 | 550 | 48,000-70,000 | 65,000-78,000 | 19-28 | 26-32 |
24 | 600 | 55,000-80,000 | 75,000-90,000 | 19-27 | 26-31 |
W | 650 | 69,000-89,000 | 87,000-104,000 | 20-26 | 25-30 |
28 | 700 | 80,000-100,000 | 100,000-120,000 | 20-25 | 25-30 |
接头特性指标 | ||||
规格 | ≤φ400 | φ450-500 | φ550 | φ600-700 |
电阻率 Specific Resistance (μΩM ) | ≤4.0 | ≤3.8 | ≤3.6 | ≤3.6 |
抗折 Flexural Strength (MPa) | 18-24 | 17-25 | 20-28 | 20-28 |
弹性模量曰astic Modulus (GPa) | ≤18 | ≤18 | ≤18 | ≤18 |
体积密度 Bulk Density (g/cm³) | 1.76-1.84 | 1.78-1.84 | 1.79-1.86 | 1.79-1.86 |
热膨胀系数 Coefficient Of Thermal Expansion (106/℃) | 0.9-1.3 | 0.9-1.2 | 0.9-1.1 | 0.9-1.1 |
灰分 Ash Content (%) | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
在线
客服
服务时间:9:00~24:00
客服
热线
8631185810663
关注
微信
关注我们
返回
顶部