Physical and chemical index set of imported needle coke
| Project | Mizushima, Japan | England | South Korea | Russia | |||||
|---|---|---|---|---|---|---|---|---|---|
| X-grade | M-grade | HSP level | HNP level | M-grade | Z-level | Overcooked | Coked | ||
| Ash content wt% | 0.02 | 0.03 | ≤0.01 | ≤0.01 | 0 | 0 | 0.3 | 0 | |
| Moisture wt% | 0 | 0 | ≤0.05 | ≤0.05 | 0.1 | 0.1 | 0.16 | 0.1 | |
| Sulfur content wt% | 0.25 | 0.32 | 0.25 | 0.35 | 0.3 | 0.3 | 0.17 | 0.3 | |
| True density g/cc | 2.145 | 2.14 | 2.144 | 2.145 | 2.14 | 2.14 | 2.13 | 2.14 | |
| Tap density g/cc | 0.945 | 0.939 | 0.825 | 0.837 | 0.89 | 0.89 | / | / | |
| Coefficient of thermal expansion 10−7/℃ | 0.4 | 0.9 | 0.9 | 1.6 | 3.2 | 3.2 | / | / | |
|
Granularity 6mm↑ 6mm↓ |
% | % | % | % | % | % | % | % | |
|
45.1 54.9 |
47.5 52.5 |
55.4 44.6 |
49.4 50.6 |
30 70 |
0 100 |
/ / |
/ / |
||
|
Volatile matter wt%6 |
0 | 0 | 0 | 0 | 0 | 0 | / | 8.7 | |
|
Heavy oil (Ash reducing oil)wt% |
0 | 0 | ≤3.2 | ≤3.2 | 0 | 0 | / | 0 | |
Application field
Power battery
Lithium battery
Graphite electrode