Graphene (slurry) parameters
| Test Item | Specification Standard | Unit | Measured value | Judgment result | Test method | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Graphene | Thickness | nm | 0.35~1.00 | Comply with | TEM | ||||||
| L/B | μm | 5~12 | comply with | SEM | |||||||
| Appearance | Color | Bright black liquid | Comply with | Visual estimation | |||||||
| Solid content | 1.6±0.05 | % | 1.60 | ok | Gravimetric method | ||||||
| Impurity content | Fe | ≤5 | ppm | 3.62 | ok | ICP-OES test | |||||
| Co | ≤5 | ppm | 0.61 | ok | |||||||
| Ni | ≤5 | ppm | 0.21 | ok | |||||||
| Cu | ≤5 | ppm | 0.02 | ok | |||||||
| Zn | ≤5 | ppm | 0.09 | ok | |||||||
| Cr | ≤5 | ppm | 0.09 | ok | |||||||
Conductivity and thermal conductivity index
Conductivity
Single layer graphene: room temperature conductivity can reach 10 ^ 6 S/m, resistivity as low as 10 ^ -6 Ω
Electron mobility: up to 200000 (v · S), more than 140 times that of silicon materials
Thermal conductivity
Theoretical thermal conductivity: 5300 W/m · K (room temperature) is 13 times that of copper and 2 times that of diamond. Actual measured values:
Actual measurement value: Due to differences in preparation process, there may be slight fluctuations, usually within the range of 5000-5300 W/m · K
Application field
Graphene high thermal conductivity gasket
Graphene conductive agent
Graphene coating
Graphene aluminum/copper composite material